Athletics Roundup 2018
Lincoln recognizes and encourages the outstanding sporting achievements of young people in our community.
And what a day it was, no sooner had we all arrived, when rainclouds began darkening overhead. It seemed we weren’t going to see through the final SAAUCC sporting event for the year. When the thunder started to rumble and the rain began to pour, the events were called off for safety purposes. Unfortunately, this meant only some of our Lincolnites got to show their athletic prowess on the field.
Tops to everyone who trained and participated in the events. The only results completed were:
(~ = N/A)
Event | Competitor | Position | Event | Competitor | Position |
---|---|---|---|---|---|
Discus: | Women’s | 100m: | Women’s | ||
Courtney L. | ~ | Ashton B. | 3 rd | ||
Megan L. | 5 th | Lisie D. | 9 th | ||
Men’s | 3 rd overall | Men’s | |||
Ahan M. | ~ | Jaewon K. | ~ | ||
Kienan M. | ~ | Nathan B. | 4 th | ||
High Jump: | Women’s | 200m: | Women’s | ||
Bianca P. Elisha H. | ~ | Elisha H. | ~ | ||
~ | Lisie D. | 9 th | |||
Men’s | Men’s | ||||
Harry S. | 7 th | Nathan B. | 10 th | ||
Zac K. | 8 th | Shaun T. | |||
Javelin: | Women’s | 400m: | Women’s | ||
Bianca P. | ~ | Hannah B. | ~ | ||
Elisha H. | ~ | Lisie D. | 9 th | ||
Men’s | 5 th overall | Men’s | |||
Kienan M. | ~ | Barry J. | ~ | ||
Mitchell W. | ~ | Harry S. | 4 th | ||
Long Jump: | Women’s | 800m: | Women’s | ||
Alesha H. | 7 th | Georgie D. | ~ | ||
Elisha H. | ~ | ||||
Men’s | Men’s | ||||
Nathan B. | 5 th | Harry S. | 7 th | ||
Zac K. | ~ | Jaewon K. | ~ | ||
Shot Put: | Women’s | 1500m: | Zac K. | 7 th | |
Courtney L. | ~ | Sam M. | 5 th | ||
Megan L. | 7 th | ||||
Men’s | 3 rd overall | ||||
Josh D. | ~ | ||||
Kienan M. | ~ | ||||
Triple Jump: | Women’s | ||||
Courtney L. | ~ | ||||
Men’s | |||||
Nathan B. | 3 rd | ||||
Sagar E. | ~ |
Recent Posts